File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:40, 9 December 2022 | HighLevelStructure.jpeg (file) | 147 KB | MicroData | 1 | ||
13:37, 10 December 2022 | Tatic-vs-explicit-knowledge-1200x902.png (file) | 442 KB | MicroData | 1 | ||
15:27, 10 December 2022 | DIKW-model.jpeg (file) | 227 KB | MicroData | 1 | ||
21:03, 18 December 2022 | Graph.jpg (file) | 16 KB | MicroData | 1 | ||
21:37, 18 December 2022 | Graph2.png (file) | 9 KB | MicroData | 1 | ||
22:54, 18 December 2022 | Knowledge graph.webp (file) | Error creating thumbnail: Unable to run external programs, proc_open() is disabled.
Error code: 1 |
145 KB | MicroData | 1 | |
22:57, 18 December 2022 | Knowledge graph 2.png (file) | 166 KB | MicroData | 1 | ||
16:41, 26 December 2022 | BFO2.png (file) | 28 KB | MicroData | 1 |