Concept: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Definition= | =[[Definition]]= | ||
A concept is a notion in a person's mind that is a unit of [[knowledge]] created by a unique combination of [[definitial criteria]]. | A concept is a notion in a person's mind that is a unit of [[knowledge]] created by a unique combination of [[definitial criteria]]. | ||
<ref | <ref> Ross, Ronald G. (2020). Business Knowledge Blueprints. Enabling Your Data to Speak the Language of the Business. Business Rule Solutions, LLC. 2nd Edition. ISBN 978-0-941049-17-7.</ref> | ||
=Synonym= | =[[Synonym]]s= | ||
* In graph theory, vertex. | * In graph theory, vertex. | ||
=Generic | =[[Generic relation]]s= | ||
[[Superordinate concept | [[Superordinate concept]] is: | ||
* Notion | * Notion | ||
[[Subordinate concept]]s are: | [[Subordinate concept]]s are: | ||
<ref | <ref>ISO 704 (2000). Terminology work - Principles and methods. </ref> | ||
* [[Individual concept]] | * [[Individual concept]] | ||
* [[General concept]] | * [[General concept]] | ||
= | =[[Reference]]s= | ||
[[Category:All]] | [[Category:All]] |
Revision as of 14:26, 30 December 2022
Definition
A concept is a notion in a person's mind that is a unit of knowledge created by a unique combination of definitial criteria. [1]
Synonyms
- In graph theory, vertex.
Generic relations
- Notion
Subordinate concepts are: [2]