Hierachical relation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Definition= | =[[Definition]]= | ||
A hierachical [[relation]] is a [[generic relation]] or a [[partitive relation]]. | A hierachical [[relation]] is a [[generic relation]] or a [[partitive relation]]. | ||
=Note= | =[[Note]]= | ||
An [[extensional definition]] is used here. | An [[extensional definition]] is used here. | ||
=Generic | =[[Generic relation]]s= | ||
[[Superordinate concept]] in the [[generic relation]] is: | [[Superordinate concept]] in the [[generic relation]] is: | ||
* [[Relation]] | * [[Relation]] | ||
Line 12: | Line 12: | ||
* [[Generic relation]]s | * [[Generic relation]]s | ||
* [[Partitive relation]]s | * [[Partitive relation]]s | ||
[[Category:All]] | [[Category:All]] |
Revision as of 15:47, 30 December 2022
Definition
A hierachical relation is a generic relation or a partitive relation.
Note
An extensional definition is used here.
Generic relations
Superordinate concept in the generic relation is:
Subordinate concepts are: