Hierachical relation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
=[[Generic relation]]s= | =[[Generic relation]]s= | ||
[[Superordinate concept | [[Superordinate concept]] is: | ||
* [[Relation]] | * [[Relation]] | ||
[[Subordinate concept]]s are: | [[Subordinate concept]]s are: | ||
* [[Generic relation]] | * [[Generic relation]] | ||
* [[Partitive relation]] | * [[Partitive relation]] | ||
[[Category:All]] | [[Category:All]] |
Latest revision as of 15:47, 30 December 2022
Definition
A hierachical relation is a generic relation or a partitive relation.
Note
An extensional definition is used here.
Generic relations
Subordinate concepts are: