Objective: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Definition= | =[[Definition]]= | ||
An objective is a result to be achieved. <ref | An objective is a result to be achieved. <ref> ISO 9000 (2015). Quality management systems – Fundamentals and vocabulary.</ref> | ||
=Generic | =[[Generic relation]]s= | ||
[[Superordinate concept]] in the [[generic relation]] is: | [[Superordinate concept]] in the [[generic relation]] is: | ||
* Result | * Result | ||
=Associative | =[[Associative relation]]s= | ||
[[Associative relation]]s are: | [[Associative relation]]s are: | ||
* Objectives | * Objectives are concretised by [[Key Performance Indicator|key performance indicator]]s. | ||
* | * Objectives concern [[focus area]]s. | ||
=[[Reference]]s= | |||
[[Category:All]] | [[Category:All]] |
Latest revision as of 17:10, 30 December 2022
Definition
An objective is a result to be achieved. [1]
Generic relations
Superordinate concept in the generic relation is:
- Result
Associative relations
- Objectives are concretised by key performance indicators.
- Objectives concern focus areas.
References
- ↑ ISO 9000 (2015). Quality management systems – Fundamentals and vocabulary.