Objective: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
An objective is a ''result'' to be achieved. <ref name="ref2"> ISO 9000 (2015). Quality management systems – Fundamentals and vocabulary. [https://www.iso.org/standard/45481.html]</ref> | An objective is a ''result'' to be achieved. <ref name="ref2"> ISO 9000 (2015). Quality management systems – Fundamentals and vocabulary. [https://www.iso.org/standard/45481.html]</ref> | ||
= | =Generic relations= | ||
[[Superordinate concept]] in the [[generic relation]] is: | |||
* Result | |||
=Associative relations= | |||
[[Associative relation]]s are: | |||
* Objectives can be concretised into [[Key Performance Indicator]]s. | * Objectives can be concretised into [[Key Performance Indicator]]s. | ||
* An objective concerns one or more [[focus area]]s. | * An objective concerns one or more [[focus area]]s. |
Revision as of 22:41, 16 December 2022
Definition
An objective is a result to be achieved. [1]
Generic relations
Superordinate concept in the generic relation is:
- Result
Associative relations
- Objectives can be concretised into Key Performance Indicators.
- An objective concerns one or more focus areas.