Edge: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Definition= An edge is a segment of a straight line that joins two vertices. Category:All") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Definition= | =[[Definition]]= | ||
An edge is a segment of a straight line that joins two [[Vertex|vertices]]. | An edge is a segment of a straight line that joins two [[Vertex|vertices]]. | ||
=[[Generic relation]]= | |||
[[Superordinate concept]] is: | |||
* Line | |||
=[[Partitive relation]]s= | |||
[[Superordinate concept]] is: | |||
* [[Triple]] | |||
* [[Graph]] | |||
[[Category:All]] | [[Category:All]] |
Latest revision as of 15:33, 30 December 2022
Definition
An edge is a segment of a straight line that joins two vertices.
Generic relation
- Line