Edge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
=Definition= | =[[Definition]]= | ||
An edge is a segment of a straight line that joins two [[Vertex|vertices]]. | An edge is a segment of a straight line that joins two [[Vertex|vertices]]. | ||
= | =[[Generic relation]]= | ||
[[Superordinate concept]] is: | [[Superordinate concept]] is: | ||
* Line | * Line | ||
= | =[[Partitive relation]]s= | ||
[[Superordinate concept]] is: | [[Superordinate concept]] is: |
Latest revision as of 15:33, 30 December 2022
Definition
An edge is a segment of a straight line that joins two vertices.
Generic relation
- Line