Triple: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Definition= | [[File:Graph.jpg|thumb|Triple]] | ||
=[[Definition]]= | |||
A triple is a [[thing]] that combines of two [[Vertex|vertices]] and an [[edge]]. | A triple is a [[thing]] that combines of two [[Vertex|vertices]] and an [[edge]]. | ||
= | =[[Generic relation]]s= | ||
[[Superordinate concept]] is: | [[Superordinate concept]] is: | ||
* [[Thing]] | * [[Thing]] | ||
= | =[[Partitive relation]]s= | ||
[[Superordinate concept]] is: | |||
* [[Graph]] | |||
[[ | [[Subordinate concept]] are: | ||
* | * [[Vertex]] | ||
* [[Edge]] | |||
[[Category:All]] | [[Category:All]] |
Latest revision as of 17:43, 30 December 2022
Definition
A triple is a thing that combines of two vertices and an edge.
Generic relations
Partitive relations
Subordinate concept are: