Issue analysis: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Definition= An issue analysis is an analysis with regard to issues. =Generic relations= In Generic relations, superordinate concepts and subordinate concepts can be distinguished: Superordinate concept is: * Analysis =Partitive relations= In Partitive relations, superordinate concepts and subordinate concepts can be distinguished: Superordinate concept is: * [[Knowledge management system] =Associative relations= Associa...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Definition= | =[[Definition]]= | ||
An issue analysis is an [[analysis]] with regard to [[ | An issue analysis is an [[analysis]] with regard to [[issue]]s. | ||
=[[Generic relation]]s= | |||
[[Superordinate concept]] is: | [[Superordinate concept]] is: | ||
* [[Analysis]] | * [[Analysis]] | ||
= | =[[Partitive relation]]s= | ||
[[Superordinate concept]] is:<ref> ISO 20401. Knowledge management systems - Requirements. Chapter 4.1 Understanding the organization and its context. </ref> | |||
[[ | * [[Knowledge management system]] | ||
= | =[[Life cycle]]= | ||
* Determine | * Determine | ||
* Use | * Use | ||
* Maintain | * Maintain | ||
= | =[[Characteristic]]s= | ||
* Completeness | |||
* Relevance | * Relevance | ||
= | =[[Reference]]s= | ||
[[Category:All]] | [[Category:All]] |
Latest revision as of 16:55, 30 December 2022
Definition
An issue analysis is an analysis with regard to issues.
Generic relations
Partitive relations
Life cycle
- Determine
- Use
- Maintain
Characteristics
- Completeness
- Relevance
References
- ↑ ISO 20401. Knowledge management systems - Requirements. Chapter 4.1 Understanding the organization and its context.