Issue analysis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
=[[Partitive relation]]s= | =[[Partitive relation]]s= | ||
[[Superordinate concept]] is: | [[Superordinate concept]] is:<ref> ISO 20401. Knowledge management systems - Requirements. Chapter 4.1 Understanding the organization and its context. </ref> | ||
* [[Knowledge management system]] | * [[Knowledge management system]] | ||
=[[ | =[[Life cycle]]= | ||
* Determine | * Determine | ||
* Use | * Use | ||
Line 18: | Line 17: | ||
=[[Characteristic]]s= | =[[Characteristic]]s= | ||
* Completeness | |||
* Relevance | * Relevance | ||
Latest revision as of 16:55, 30 December 2022
Definition
An issue analysis is an analysis with regard to issues.
Generic relations
Partitive relations
Life cycle
- Determine
- Use
- Maintain
Characteristics
- Completeness
- Relevance
References
- ↑ ISO 20401. Knowledge management systems - Requirements. Chapter 4.1 Understanding the organization and its context.