Characteristic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Definition= | =[[Definition]]= | ||
A characteristic is a distinguishing feature of | A characteristic is a distinguishing feature of an [[object]]. <ref name="ref2"> ISO 9000 (2015). Quality management systems – Fundamentals and vocabulary. https://www.iso.org/standard/45481.html</ref> | ||
=Subordinate | =[[Generic relation]]s= | ||
* Feature | |||
=[[Subordinate concept]]s= | |||
===A=== | ===A=== | ||
[[ | [[Subordinate concept]]s are: | ||
* Physical characteristics (e.g. mechanical, electrical, chemical or biological characteristics); | |||
* Sensory characteristics (e.g. related to smell, touch, taste, sight, hearing); | |||
* Behavioural characteristics (e.g. courtesy, honesty, veracity); | |||
* Temporal characteristics (e.g. punctuality, reliability, availability, continuity); | |||
* Ergonomic characteristics (e.g. physiological characteristic, or related to human safety); | |||
* Functional characteristics (e.g. maximum speed of an car). | |||
===B=== | ===B=== | ||
[[ | [[Subordinate concept]]s are: | ||
* [[Qualitative characteristic]]s (e.g., clarity) | |||
* [[Quantitative characteristic]]s (e.g., length) | |||
===C=== | ===C=== | ||
[[ | [[Subordinate concept]]s are: | ||
* Inherent characteristics (e.g., accuracy) | |||
* Assigned characteristic (e.g., price) | |||
=[[Associative relation]]s= | |||
[[Associative relation]]s are: | |||
* A characteristic is always associated with an [[object]]. | |||
* A combination of a characteristic and an [[object]] is a [[focus area]]. For example the accuracy (characteristic) of data ([[object]]). | |||
=See also= | =See also= | ||
Line 37: | Line 37: | ||
[[Property]] | [[Property]] | ||
= | =[[Reference]]s= | ||
[[Category:All]] |
Latest revision as of 14:14, 30 December 2022
Definition
A characteristic is a distinguishing feature of an object. [1]
Generic relations
- Feature
Subordinate concepts
A
Subordinate concepts are:
- Physical characteristics (e.g. mechanical, electrical, chemical or biological characteristics);
- Sensory characteristics (e.g. related to smell, touch, taste, sight, hearing);
- Behavioural characteristics (e.g. courtesy, honesty, veracity);
- Temporal characteristics (e.g. punctuality, reliability, availability, continuity);
- Ergonomic characteristics (e.g. physiological characteristic, or related to human safety);
- Functional characteristics (e.g. maximum speed of an car).
B
Subordinate concepts are:
- Qualitative characteristics (e.g., clarity)
- Quantitative characteristics (e.g., length)
C
Subordinate concepts are:
- Inherent characteristics (e.g., accuracy)
- Assigned characteristic (e.g., price)
Associative relations
- A characteristic is always associated with an object.
- A combination of a characteristic and an object is a focus area. For example the accuracy (characteristic) of data (object).
See also
References
- ↑ ISO 9000 (2015). Quality management systems – Fundamentals and vocabulary. https://www.iso.org/standard/45481.html