Edge: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Definition= An edge is a segment of a straight line that joins two vertices. Category:All") |
No edit summary |
||
Line 1: | Line 1: | ||
=Definition= | =Definition= | ||
An edge is a segment of a straight line that joins two [[Vertex|vertices]]. | An edge is a segment of a straight line that joins two [[Vertex|vertices]]. | ||
=Generic relations= | |||
In [[Generic relation]]s. [[superordinate concept]]s and [[subordinate concept]]s can be distinguished: | |||
[[Superordinate concept]] is: | |||
* Line | |||
=Partitive relations= | |||
In [[Partitive relation]]s, [[superordinate concept]]s and [[subordinate concept]]s can be distinguished: | |||
[[Superordinate concept]] is: | |||
* Triple | |||
* Graph | |||
[[Category:All]] | [[Category:All]] |
Revision as of 22:40, 18 December 2022
Definition
An edge is a segment of a straight line that joins two vertices.
Generic relations
In Generic relations. superordinate concepts and subordinate concepts can be distinguished:
- Line
Partitive relations
In Partitive relations, superordinate concepts and subordinate concepts can be distinguished:
- Triple
- Graph