Issue analysis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
=Definition= | =[[Definition]]= | ||
An issue analysis is an [[analysis]] with regard to [[issue]]s. | An issue analysis is an [[analysis]] with regard to [[issue]]s. | ||
= | =[[Generic relation]]s= | ||
[[Superordinate concept]] is: | [[Superordinate concept]] is: | ||
* [[Analysis]] | * [[Analysis]] | ||
= | =[[Partitive relation]]s= | ||
<ref> ISO 20401. Knowledge management systems - Requirements. Chapter 4.1 Understanding the organization and its context. </ref> | <ref> ISO 20401. Knowledge management systems - Requirements. Chapter 4.1 Understanding the organization and its context. </ref> | ||
Line 15: | Line 12: | ||
* [[Knowledge management system]] | * [[Knowledge management system]] | ||
= | =[[Lifecycle]]= | ||
[[ | |||
* Determine | * Determine | ||
* Use | * Use | ||
* Maintain | * Maintain | ||
= | =[[Characteristic]]s= | ||
* Relevance | * Relevance | ||
= | =[[Reference]]s= | ||
[[Category:All]] | [[Category:All]] |
Revision as of 16:05, 30 December 2022
Definition
An issue analysis is an analysis with regard to issues.
Generic relations
Partitive relations
Lifecycle
- Determine
- Use
- Maintain
Characteristics
- Relevance
References
- ↑ ISO 20401. Knowledge management systems - Requirements. Chapter 4.1 Understanding the organization and its context.