Characteristic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
A characteristic is a distinguishing feature of an [[object]]. <ref name="ref2"> ISO 9000 (2015). Quality management systems – Fundamentals and vocabulary. https://www.iso.org/standard/45481.html</ref> | A characteristic is a distinguishing feature of an [[object]]. <ref name="ref2"> ISO 9000 (2015). Quality management systems – Fundamentals and vocabulary. https://www.iso.org/standard/45481.html</ref> | ||
= | =Generic relations= | ||
[[Superordinate concept]] in the [[generic relation]] is: | |||
* Feature | |||
=Subordinate concepts= | =Subordinate concepts= | ||
Line 9: | Line 10: | ||
===A=== | ===A=== | ||
[[Subordinate concept]]s are: | [[Subordinate concept]]s are: | ||
* Physical characteristics (e.g. mechanical, electrical, chemical or biological characteristics); | * Physical characteristics (e.g. mechanical, electrical, chemical or biological characteristics); | ||
* Sensory characteristics (e.g. related to smell, touch, taste, sight, hearing); | * Sensory characteristics (e.g. related to smell, touch, taste, sight, hearing); | ||
Line 33: | Line 33: | ||
[[Property]] | [[Property]] | ||
= | =Associative relations= | ||
[[Associative relation]]s are: | |||
* A characteristic is always associated with an [[object]]. | * A characteristic is always associated with an [[object]]. | ||
* A combination of a characteristic and an [[object]] is a [[focus area]]. For example the accuracy (characteristic) of data ([[object]]). | * A combination of a characteristic and an [[object]] is a [[focus area]]. For example the accuracy (characteristic) of data ([[object]]). |
Revision as of 21:11, 16 December 2022
Definition
A characteristic is a distinguishing feature of an object. [1]
Generic relations
Superordinate concept in the generic relation is:
- Feature
Subordinate concepts
A
Subordinate concepts are:
- Physical characteristics (e.g. mechanical, electrical, chemical or biological characteristics);
- Sensory characteristics (e.g. related to smell, touch, taste, sight, hearing);
- Behavioural characteristics (e.g. courtesy, honesty, veracity);
- Temporal characteristics (e.g. punctuality, reliability, availability, continuity);
- Ergonomic characteristics (e.g. physiological characteristic, or related to human safety);
- Functional characteristics (e.g. maximum speed of an car).
B
Subordinate concepts are:
- Qualitative characteristics (e.g., clarity)
- Quantitative characteristics (e.g., length)
C
Subordinate concepts are:
- Inherent characteristics (e.g., accuracy)
- Assigned characteristic (e.g., price)
See also
Associative relations
- A characteristic is always associated with an object.
- A combination of a characteristic and an object is a focus area. For example the accuracy (characteristic) of data (object).
References
- ↑ ISO 9000 (2015). Quality management systems – Fundamentals and vocabulary. https://www.iso.org/standard/45481.html