General concept: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
=Definition= | =[[Definition]]= | ||
A general concept is a [[concept]] that depicts a set of two or more [[object]]s. | A general concept is a [[concept]] that depicts a set of two or more [[object]]s. | ||
<ref>ISO 704 ( | <ref>ISO 704 (2000). Terminology work - Principles and methods. </ref> | ||
= | =[[Synonym]]s= | ||
* Type | * [[Type]] | ||
* [[Class]] | * [[Class]] | ||
* Species | * Species | ||
* Category | * Category | ||
=Generic | =[[Generic relation]]s= | ||
[[Superordinate concept]] in the [[generic relation]] is: | [[Superordinate concept]] in the [[generic relation]] is: | ||
* [[Concept]] | * [[Concept]] | ||
= | =[[Reference]]s= | ||
[[Category:All]] | [[Category:All]] |
Latest revision as of 15:42, 30 December 2022
Definition
A general concept is a concept that depicts a set of two or more objects. [1]
Synonyms
Generic relations
Superordinate concept in the generic relation is:
References
- ↑ ISO 704 (2000). Terminology work - Principles and methods.