Vertex: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Definition= | =[[Definition]]= | ||
A vertex is a point at which two or more [[edge]]s meet. | A vertex is a point at which two or more [[edge]]s meet. | ||
<ref> | <ref>Math net. [https://www.math.net/vertex Vertex.]</ref> | ||
= | =[[Note]]s= | ||
* Plural | * Plural of vertex is vertices. | ||
=[[Generic relation]]s= | |||
[[Superordinate concept]] is: | [[Superordinate concept]] is: | ||
* Point | * Point | ||
= | =[[Partitive relation]]s= | ||
[[Superordinate concept]] is: | [[Superordinate concept]] is: | ||
* Triple | * Triple | ||
* Graph | * Graph | ||
= | =[[Reference]]s= | ||
[[Category:All]] | [[Category:All]] |
Latest revision as of 17:47, 30 December 2022
Definition
A vertex is a point at which two or more edges meet. [1]
Notes
- Plural of vertex is vertices.
Generic relations
- Point
Partitive relations
- Triple
- Graph