Relation: Difference between revisions
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Definition= | =[[Definition]]= | ||
A relation is a way in which two or more [[concept]]s are connected. | A relation is a way in which two or more [[concept]]s are connected. | ||
= | =[[Synonym]]s= | ||
* [[Edge]] (graph theory) | |||
Superordinate concept is: | =[[Generic relation]]s= | ||
[[Superordinate concept]] is: | |||
* Way | |||
[[Subordinate concept]]s are: <ref>ISO 704 (2022). Terminology work – Principles and methods. </ref>. | |||
[[Subordinate concept]]s are: <ref | * [[Hierachical relation]] | ||
** [[Generic relation]] | |||
** [[Partitive relation]] | |||
* [[Associative relation]] | |||
=[[Reference]]s= | |||
[[Category:All]] | [[Category:All]] |
Latest revision as of 17:22, 30 December 2022
Definition
A relation is a way in which two or more concepts are connected.
Synonyms
- Edge (graph theory)
Generic relations
- Way
Subordinate concepts are: [1].
References
- ↑ ISO 704 (2022). Terminology work – Principles and methods.